Mutational landscape of somatic
alterations in 704 ESCC samples
Study | Sequencing platform | Somatic mutation calling tools | Samples analyzed |
---|---|---|---|
Chang J, et al. (PMID: 28548104), 2017 | WGS: Illumina HiSeq X Ten System | Strelka | 94 |
Cancer Genome Atlas Research. (PMID: 28052061), 2017 | WES: Illumina HiSeq 2000 | MuTect, indel locator; RADIA; Strelka; Samtools1, Strelka3, VarScan4, GATK5, Pindel6 | 90 |
Qin HD, et al. (PMID: 27058444), 2016 | WGS & WES: Illumina HiSeq 2000 | VarScan 2 | 66 |
Sawada G, et al. (PMID: 26873401), 2016 | WES: Illumina HiSeq 2000 | Genomon-exome | 144 |
Zhang L, et al. (PMID: 25839328), 2015 | WGS & WES: Illumina HiSeq 2000 | SAMtools and VarScan 2.2.5 | 80 |
Gao YB, et al. (PMID: 25151357), 2014 | WES: Illumina HiSeq 2000 | CASAVA 1.7 | 113 |
Song Y, et al. (PMID: 24670651), 2014 | WGS & WES: Illumina HiSeq 2000 | VarScan 2.2.5 and GATK SomaticIndelDetector | 88 |
Combined | 675 |
WGS: whole-genome sequencing; WES: whole-exome sequencing.